Ascolti del 09/12/2013
Data | Ora UTC | kHz | ITU | SINPO | Dettagli | Coll. |
---|---|---|---|---|---|---|
09/12/2013 | 1755 | 6020 | CHN | 32333 | CNR1 JAMMER vs RFA MANDARIN TINIAN FIREDRAKE FAIR | 0BR66 |
09/12/2013 | 1651 | 9915 | CHN | 32333 | CNR1 JAMMER vs RFA MANDARIN SAIPAN COMMENTO SU COMMENTO FAIR | 0BR66 |
09/12/2013 | 1649 | 9725 | CHN | 32333 | CNR1 JAMMER vs RFA UIGHUR DA UAE COMMENTO SU COMMENTO FAIR | 0BR66 |
09/12/2013 | 1647 | 9680 | CHN | 32333 | CNR1 JAMMER vs RTI MANDARIN TANSHUI TW COMMENTO SU COMMENTO FAIR | 0BR66 |
09/12/2013 | 1642 | 9455 | CHN | 32333 | CNR1 JAMMER vs RFA MANDARIN SAIPAN FIREDRAKE SU COMMENTO FAIR | 0BR66 |
09/12/2013 | 1641 | 7415 | CHN | 32333 | CNR1 JAMMER vs RFA MANDARIN TINIAN FIREDRAKE SU COMMENTO FAIR | 0BR66 |
09/12/2013 | 1640 | 7365 | CHN | 32333 | CNR1 JAMMER vs RTI MANDARIN TAIPEI TW MUSICA SU COMMENTO FAIR | 0BR66 |
09/12/2013 | 1640 | 7310 | CHN | 32333 | CNR1 JAMMER vs RFA UIGHUR DA IRANAWILA MUSICA SU COMMENTO FAIR QRM IRIB T. | 0BR66 |
09/12/2013 | 1638 | 6145 | CHN | 32333 | CNR1 JAMMER vs RTI MANDARIN PAOCHUNG TW FIREDRAKE SU COMMENTO FAIR | 0BR66 |
09/12/2013 | 1638 | 6075 | CHN | 32333 | CNR1 JAMMER vs RTI MANDARIN KOUHU TW FIREDRAKE FAIR | 0BR66 |
09/12/2013 | 1637 | 5830 | CHN | 32333 | CNR1 JAMMER vs RFA UIGHUR DA TADJIKISTAN COMMENTO FAIR | 0BR66 |
09/12/2013 | 1244 | 17370 | CHN | 12221 | CNR1 JAMMER vs SOUND OF HOPE TAIWAN LIMITE QRM | 0BR66 |
09/12/2013 | 1243 | 17300 | CHN | 32233 | CNR1 JAMMER vs SOUND OF HOPE TAIWAN COMMENTO FAIR | 0BR66 |
09/12/2013 | 1243 | 17250 | CHN | 32233 | CNR1 JAMMER vs SOUND OF HOPE TAIWAN COMMENTO FAIR | 0BR66 |
09/12/2013 | 1242 | 16920 | CHN | 32333 | CNR1 JAMMER vs SOUND OF HOPE TAIWAN COMMENTO FAIR | 0BR66 |
09/12/2013 | 1242 | 16450 | CHN | 22222 | CNR1 JAMMER vs SOUND OF HOPE TAIWAN COMMENTO POOR | 0BR66 |
09/12/2013 | 1241 | 16300 | CHN | 32222 | CNR1 JAMMER vs SOUND OF HOPE TAIWAN COMMENTO POOR | 0BR66 |
09/12/2013 | 1241 | 16100 | CHN | 32233 | CNR1 JAMMER vs SOUND OF HOPE TAIWAN COMMENTO FAIR | 0BR66 |
09/12/2013 | 1240 | 15900 | CHN | 32232 | CNR1 JAMMER vs SOUND OF HOPE TAIWAN COMMENTO POOR | 0BR66 |
09/12/2013 | 1239 | 15140 | IRN | 33333 | IRIB VOICE OF IRAN KAMALABAD MANDARIN NOT JAMMED | 0BR66 |
09/12/2013 | 1238 | 13970 | CHN | 33233 | CNR1 JAMMER vs SOUND OF HOPE TAIWAN COMMENTO FAIR | 0BR66 |
09/12/2013 | 1237 | 13605 | CHN | 32333 | CNR1 JAMMER vs AIR MANDARIN BENGALURU COMMENTO SU COMMENTO FAIR | 0BR66 |
09/12/2013 | 1235 | 12050 | CHN | 32233 | CNR1 JAMMER vs RFA TIBETAN TINIAN COMMENTO SU COMMENTO FAIR | 0BR66 |
09/12/2013 | 1234 | 11840 | CHN | 22222 | CNR1 JAMMER vs AIR MANDARIN DELHI POOR | 0BR66 |
09/12/2013 | 1233 | 11775 | CHN | 33333 | CNR1 JAMMER vs AIR TIBETAN PANAJI COMMENTO FAIR | 0BR66 |
09/12/2013 | 1232 | 11635 | CHN | 32333 | CNR1 JAMMER vs VOA MANDARIN UDON THANI COMMENTO SU COMMENTO FAIR | 0BR66 |
09/12/2013 | 1231 | 9825 | CHN | 32333 | CNR1 JAMMER vs VOA MANDARIN SAIPAN COMMENTO SU COMMENTO FAIR | 0BR66 |
09/12/2013 | 1230 | 9575 | CHN | 31232 | CNR1 JAMMER vs AIR TIBETAN BENGALURU COMMENTO POOR QRM MEDI 1 | 0BR66 |
09/12/2013 | 1228 | 9530 | CHN | 32333 | CNR1 JAMMER vs VOA MANDARIN TINANG COMMENTO FAIR | 0BR66 |
09/12/2013 | 1227 | 9350 | CHN | 32333 | CNR1 JAMMER vs RFA TIBETAN DA TADJIKISTAN COMMENTO FAIR | 0BR66 |
09/12/2013 | 1226 | 7470 | CHN | 32232 | CNR1 JAMMER vs RFA TIBETAN DA MONGOLIA MUSICA E COMMENTO POOR | 0BR66 |
09/12/2013 | 1225 | 7445 | CHN | 32232 | CNR1 JAMMER vs RTI MANDARIN PAOCHUNG TW COMMENTO POOR | 0BR66 |
Buon Ascolti
Roberto Biagiotti I0002SWL - I73/PG/90
Nessun commento:
Posta un commento