YYYYMMDD HHMM KHz ID CALL STATION,COUNTRY DIST (Km)
----------------------------------------------------------------
20160205 1644 518 $01E GNI Niton,ENG 1323
20160205 1701 518 $01G GCC Cullercoats,ENG 1666
20160205 1709 518 $03H SVH Irakleion,GRC 1426
20160205 1710 518 $01H SAH Bjuroklubb,SWE 2405
20160205 1725 518 $01I SAS Varberg,SWE 1600
20160205 1731 518 $01J SAA Gislovshammar,SWE 1357
20160205 1745 518 $01P PBK Den Helder,HOL 1234
20160205 1750 518 $03L SVL Limnos,GRC 1131
20160205 1759 518 $01M Lxx Jeloya,NOR 1812
20160205 1819 518 $01L LGQ Rogaland,NOR 1764
20160205 1904 518 $01S DDH47 Pinneberg,DEU 1183
20160205 1913 518 $01T OST Ostend,BEL 1164
20160205 2210 518 $01N LFO Orlandet,NOR 2256
20160205 2218 518 $01O GPK Portpatrick,SCT 1835
20160205 2249 518 $01D OXJ Torshavn,FRO 2449
20160205 2351 518 $03X EAV Cabo de la Nao,ESP 1166
20160206 0001 518 $02A FRC Corsen,FRA 1507
20160206 0015 518 $19B LGP Bodo,NOR 2665
20160206 0016 518 $19B LGP Bodo,NOR 2665
20160206 0130 518 $03J LZW Varna,BUL 1188
20160206 0359 518 $01X TFA Grindavik,ISL 3192
----------------------------------------------------------------
20160206 1649 518 $01E GNI Niton,ENG 1323
20160206 1705 518 $01G GCC Cullercoats,ENG 1666
20160206 1726 518 $01J SAA Gislovshammar,SWE 1357
20160206 1752 518 $03L SVL Limnos,GRC 1131
20160206 1757 518 $01L LGQ Rogaland,NOR 1764
20160206 1829 518 $01O GPK Portpatrick,SCT 1835
20160206 1833 518 $01P PBK Den Helder,HOL 1234
20160206 1900 518 $01S DDH47 Pinneberg,DEU 1183
20160206 1915 518 $01T OST Ostend,BEL 1164
20160206 2000 518 $01X TFA Grindavik,ISL 3192
20160206 2012 518 $02D EAR Coruna,ESP 1703
20160206 2116 518 $03H SVH Irakleion,GRC 1426
20160206 2154 518 $03L SVL Limnos,GRC 1131
20160206 2216 518 $03A SUH Alexandria,EGY 2019
20160206 2229 518 $03P 4XO Haifa,ISR 2279
20160206 2337 518 $09V SUK Quseir,EGY 2724
20160206 2351 518 $03X EAV Cabo de la Nao,ESP 1166
20160207 0001 518 $02A FRC Corsen,FRA 1507
20160207 0033 518 $03D TAH Istanbul,TUR 1314
20160207 0121 518 $01I SAS Varberg,SWE 1600
Come al solito buoni ascolti a tutti.
Roberto Biagiotti I0002SWL - I73/PG/90
QTH Gualdo Tadino - PG - Italy
Locator JN63JF
43 13 48 N 12 46 40 E
QTH Gualdo Tadino - PG - Italy
Locator JN63JF
43 13 48 N 12 46 40 E
Computer: HP Pentium4 3 GHZ - 2GB RAM - Win XP Home sp3
Receiver: AFEDRI SDR-Net
Software: SDR Radio 1.5 build 1425 mode Data USB Filter BW 400 hz
Decoder: YAND 6.3
Antenna: ALA 1530 E/W
Receiver: AFEDRI SDR-Net
Software: SDR Radio 1.5 build 1425 mode Data USB Filter BW 400 hz
Decoder: YAND 6.3
Antenna: ALA 1530 E/W
Nessun commento:
Posta un commento