Ascolti del 02/12/2013
Data | Ora UTC | kHz | ITU | SINPO | Dettagli | Coll. |
---|---|---|---|---|---|---|
02/12/2013 | 1821 | 5865 | CHN | 32333 | CNR1 JAMMER vs RFA MANDARIN TINIAN MUSICA FIREDRAKE FAIR | 0BR66 |
02/12/2013 | 1703 | 9455 | CHN | 32333 | CNR1 JAMMER vs RFA MANDARIN SAIPAN MUSICA FIREDRAKE SU COMMENTO FAIR | 0BR66 |
02/12/2013 | 1702 | 9355 | CHN | 32333 | CNR1 JAMMER vs RFA MANDARIN SAIPAN MUSICA FIREDRAKE SU COMMENTO FAIR | 0BR66 |
02/12/2013 | 1701 | 7415 | CHN | 33333 | CNR1 JAMMER vs RFA MANDARIN TINIAN MUSICA FIREDRAKE SU COMMENTO FAIR | 0BR66 |
02/12/2013 | 1700 | 7385 | CHN | 22332 | CNR1 JAMMER vs RTI MANDARIN KOUHU TW COMMENTO POOR | 0BR66 |
02/12/2013 | 1659 | 7310 | CHN | 32333 | CNR1 JAMMER vs RFA UIGHUR IRANAWILA MUSICA FAIR QRM IRIB TURKISH | 0BR66 |
02/12/2013 | 1658 | 6145 | CHN | 33333 | CNR1 JAMMER vs RTI MANDARIN PAOCHUNG TW MUSICA FIREDRAKE FAIR | 0BR66 |
02/12/2013 | 1657 | 6020 | CHN | 22332 | CNR1 JAMMER vs RFA MANDARIN TINIAN MUSICA FIREDRAKE POOR | 0BR66 |
02/12/2013 | 1654 | 5830 | CHN | 32333 | CNR1 JAMMER vs RFA UIGHUR DA TADJIKISTAN COMMENTO FAIR | 0BR66 |
02/12/2013 | 1230 | 15375 | CHN | 43444 | CNR1 JAMMER vs RFA TIBETAN DA TADJIKISTAN COMMENTO GOOD | 0BR66 |
02/12/2013 | 1229 | 13605 | CHN | 33333 | CNR1 JAMMER vs AIR MANDARIN BENGALURU COMMENTO FAIR | 0BR66 |
02/12/2013 | 1228 | 12980 | CHN | 23332 | CNR1 JAMMER vs SOUND OF HOPE TAIWAN COMMENTO POOR | 0BR66 |
02/12/2013 | 1227 | 12370 | CHN | 32333 | CNR1 JAMMER vs SOUND OF HOPE TAIWAN COMMENTO FAIR | 0BR66 |
02/12/2013 | 1227 | 12050 | CHN | 32333 | CNR1 JAMMER vs RFA TIBETAN DA TINIAN COMMENTO SU COMMENTO FAIR | 0BR66 |
02/12/2013 | 1225 | 11635 | CHN | 43444 | CNR1 JAMMER vs VOA MANDARIN UDON THANI COMMENTO GOOD | 0BR66 |
02/12/2013 | 1224 | 9825 | CHN | 32333 | CNR1 JAMMER vs VOA MANDARIN SAIPAN COMMENTO SU COMMENTO FAIR | 0BR66 |
02/12/2013 | 1223 | 9680 | CHN | 32233 | CNR1 JAMMER vs RTI MANDARIN TANSHUI TW COMMENTO FAIR | 0BR66 |
02/12/2013 | 1223 | 9660 | CHN | 32232 | CNR1 JAMMER vs RTI MANDARIN KOUHU TW COMMENTO POOR | 0BR66 |
02/12/2013 | 1222 | 9530 | CHN | 32323 | CNR1 JAMMER vs VOA MADARIN TINANG COMMENTO FAIR | 0BR66 |
02/12/2013 | 1221 | 9350 | CHN | 32333 | CNR1 JAMMER vs RFA TIBETAN DA TADJIKISTAN COMMENTO FAIR ECHO | 0BR66 |
02/12/2013 | 1220 | 7385 | CHN | 32222 | CNR1 JAMMER vs RTI MANDARIN KOUHU TW COMMENTO POOR | 0BR66 |
02/12/2013 | 1219 | 7280 | CHN | 32222 | CNR1 JAMMER vs SOUND OF HOPE TAIWAN COMMENTO POOR | 0BR66 |
Buon Ascolti
Roberto Biagiotti I0002SWL - I73/PG/90
Nessun commento:
Posta un commento