Ascolti del 07/12/2013
Data | Ora UTC | kHz | ITU | SINPO | Dettagli | Coll. |
---|---|---|---|---|---|---|
07/12/2013 | 1738 | 9455 | CHN | 33333 | CNR1 JAMMER vs RFA MANDARIN SAIPAN FIREDRAKE FAIR | 0BR66 |
07/12/2013 | 1735 | 9355 | CHN | 32233 | CNR1 JAMMER vs RFA MANDARIN SAIPAN FIREDRAKE POOR | 0BR66 |
07/12/2013 | 1732 | 7415 | CHN | 33333 | CNR1 JAMMER vs RFA MANDARIN TINIAN FIREDRAKE FAIR | 0BR66 |
07/12/2013 | 1726 | 6145 | CHN | 33333 | CNR1 JAMMER vs RTI MANDARIN PAOCHUNG TW FIREDRAKE FAIR | 0BR66 |
07/12/2013 | 1725 | 6075 | CHN | 32333 | CNR1 JAMMER vs RTI MANDARIN KOUHU TW FIREDRAKE FAIR | 0BR66 |
07/12/2013 | 1717 | 6020 | CHN | 32333 | CNR1 JAMMER vs RFA MANDARIN TINIAN FIREDRAKE FAIR | 0BR66 |
07/12/2013 | 1420 | 15520 | CHN | 32222 | CNR1 JAMMER vs VOICE OF TIBET MADAGASCAR COMMENTO POOR | 0BR66 |
07/12/2013 | 1418 | 12370 | CHN | 22222 | CNR1 JAMMER vs SOUND OF HOPE TAIWAN POOR | 0BR66 |
07/12/2013 | 1418 | 12045 | CHN | 32333 | CNR1 JAMMER vs VOA MANDARIN TINIANCOMMENTO SU COMMENTO FAIR | 0BR66 |
07/12/2013 | 1417 | 11760 | CHN | 31233 | CNR1 JAMMER vs SOUND OF HOPE TAIWAN COMMENTO FAIR QRM IRIB | 0BR66 |
07/12/2013 | 1415 | 9825 | CHN | 32333 | CNR1 JAMMER vs VOA MANDARIN TINANG COMMENTO SU COMMENTO FAIR | 0BR66 |
07/12/2013 | 1414 | 9680 | CHN | 31232 | CNR1 JAMMER vs RTI MANDARIN TANSHUI TW COMMENTO SU COMMENTO POOR | 0BR66 |
07/12/2013 | 1413 | 9670 | CHN | 43444 | CNR1 JAMMER vs VOA TIBETAN LAMPERTHEIM COMMENTO SU COMMENTO GOOD | 0BR66 |
07/12/2013 | 1413 | 9605 | CHN | 32333 | CNR1 JAMMER vs VOA MANDARIN TINANG COMMENTO SU COMMENTO FAIR | 0BR66 |
07/12/2013 | 1412 | 9530 | CHN | 32232 | CNR1 JAMMER vs VOA MANDARIN TINANG COMMENTO SU COMMENTO POOR | 0BR66 |
07/12/2013 | 1411 | 9450 | CHN | 32333 | CNR1 JAMMER vs SOUND OF HOPE TAIWAN COMMENTO FAIR QRM R. JAPAN | 0BR66 |
07/12/2013 | 1410 | 9315 | CHN | 43333 | CNR1 JAMMER vs VOA TIBETAN UDON THANI COMMENTO SU COMMENTO | 0BR66 |
07/12/2013 | 1409 | 7445 | CHN | 32333 | CNR1 JAMMER vs RTI MANDARIN PAOCHUNG TW COMMENTO SU COMMENTO FAIR QRM CRI | 0BR66 |
07/12/2013 | 1408 | 7390 | CHN | 32333 | CNR1 JAMMER vs VOA MANDARIN TINANG COMMENTO FAIR | 0BR66 |
07/12/2013 | 1408 | 7385 | CHN | 32333 | CNR1 JAMMER vs RTI MANDARIN KOUHU TW COMMENTO SU COMMENTO FAIR | 0BR66 |
07/12/2013 | 1407 | 7255 | CHN | 32333 | CNR1 JAMMER vs RFA TIBETAN DA KUWAIT FIREDRAKE SU COMMENTO FAIR | 0BR66 |
07/12/2013 | 1406 | 6180 | CHN | 32333 | CNR1 JAMMER vs RTI MANDARIN TANSHUI TW COMMENTO SU COMMENTO FAIR | 0BR66 |
Buon Ascolti
Roberto Biagiotti I0002SWL - I73/PG/90
Nessun commento:
Posta un commento