Ascolti del 03/12/2013
Data | Ora UTC | kHz | ITU | SINPO | Dettagli | Coll. |
---|---|---|---|---|---|---|
03/12/2013 | 1817 | 9355 | CHN | 32232 | CNR1 JAMMER vs RFA MANDARIN SAIPAN MUSICA FIREDRAKE POOR | 0BR66 |
03/12/2013 | 1807 | 5865 | CHN | 33333 | CNR1 JAMMER vs RFA MANDARIN TINIAN MUSICA FIREDRAKE FAIR | 0BR66 |
03/12/2013 | 1632 | 9455 | CHN | 32332 | CNR1 JAMMER vs RFA MANDARIN SAIPAN MUSICA FIREDRAKE POOR | 0BR66 |
03/12/2013 | 1630 | 7570 | CHN | 32332 | CNR1 JAMMER vs VOA TIBETAN TINANG MUSICA SU COMMENTO FAIR | 0BR66 |
03/12/2013 | 1629 | 7560 | CHN | 32232 | CNR1 JAMMER vs VOA TIBETAN UDON THANI MUSICA SU COMMENTO POOR | 0BR66 |
03/12/2013 | 1627 | 7415 | CHN | 32333 | CNR1 JAMMER vs RFA MANDARIN TINIAN MUSICA FIREDRAKE SU COMMENTO FAIR | 0BR66 |
03/12/2013 | 1626 | 7365 | CHN | 32333 | CNR1 JAMMER vs RTI MANDARIN TAIPEI TW COMMENTO FAIR | 0BR66 |
03/12/2013 | 1625 | 7310 | CHN | 32333 | CNR1 JAMMER vs RFA UIGHUR DA IRANAWILA COMMENTO SU COMMENTO FAIR QRM IRIB T. | 0BR66 |
03/12/2013 | 1603 | 5830 | CHN | 32233 | CNR1 JAMMER vs RFA UIGHUR DA TADJIKISTAN MUSICA FAIR | 0BR66 |
03/12/2013 | 1558 | 11945 | CHN | 32233 | CNR1 JAMMER vs RFA MANDARIN DA TADJIKISTAN MUSICA FIREDRAKE FAIR | 0BR66 |
03/12/2013 | 1557 | 11865 | CHN | 32232 | CNR1 JAMMER vs RFA TIBETAN DA UAE COMMENTO POOR | 0BR66 |
03/12/2013 | 1556 | 11640 | CHN | 22332 | CNR1 JAMMER vs RFA TIBETAN DA KUWAIT COMMENTO POOR | 0BR66 |
03/12/2013 | 1555 | 9915 | CHN | 31233 | CNR1 JAMMER vs RFA MANDARIN SAIPAN COMMENTO SU COMMENTO FAIR | 0BR66 |
03/12/2013 | 1554 | 9790 | CHN | 32333 | CNR1 JAMMER vs RFA MANDARIN SAIPAN COMMENTO SU COMMENTO FAIR | 0BR66 |
03/12/2013 | 1552 | 9495 | CHN | 32333 | CNR1 JAMMER vs RFA MANDARIN SAIPAN COMMENTO SU COMMENTO FAIR | 0BR66 |
03/12/2013 | 1550 | 6145 | CHN | 32232 | CNR1 JAMMER vs RTI MANDARIN PAOCHUNG TW MUSICA FIREDRAKE SU COMMENTO POOR | 0BR66 |
03/12/2013 | 1548 | 6075 | CHN | 32333 | CNR1 JAMMER vs RTI MANDARIN KOUHU TW MUSICA FIREDRAKE SU COMMENTO FAIR | 0BR66 |
03/12/2013 | 1547 | 6020 | CHN | 32233 | CNR1 JAMMER vs RFA MANDARIN TINIAN COMMENTO FAIR | 0BR66 |
03/12/2013 | 1545 | 5825 | CHN | 32333 | CNR1 JAMMER vs RFA TIBETAN DA TADJIKISTAN COMMENTO FAIR | 0BR66 |
03/12/2013 | 1205 | 16920 | CHN | 22322 | CNR1 JAMMER vs SOUND OF HOPE TAIWAN COMMENTO POOR | 0BR66 |
03/12/2013 | 1204 | 16100 | CHN | 12221 | CNR1 JAMMER vs SOUND OF HOPE TAIWAN LIMITE QRM | 0BR66 |
03/12/2013 | 1203 | 15800 | CHN | 22322 | CNR1 JAMMER vs SOUND OF HOPE TAIWAN COMMENTO POOR | 0BR66 |
03/12/2013 | 1203 | 15375 | CHN | 43344 | CNR1 JAMMER vs RFA TIBETAN DA TADJIKISTAN MUSICA SU COMMENTO GOOD | 0BR66 |
03/12/2013 | 1201 | 13605 | CHN | 32333 | CNR1 JAMMER vs AIR MANDARIN BENGALURU COMMENTO FAIR | 0BR66 |
03/12/2013 | 1159 | 13130 | CHN | 22332 | CNR1 JAMMER vs SOUND OF HOPE TAIWAN COMMENTO POOR END 12:00 UTC | 0BR66 |
03/12/2013 | 1159 | 12910 | CHN | 32333 | CNR1 JAMMER vs SOUND OF HOPE TAIWAN COMMENTO FAIR END 12:00 UTC | 0BR66 |
03/12/2013 | 1158 | 12045 | CHN | 32333 | CNR1 JAMMER vs VOA MANDARIN TINANG COMMENTO SU COMMENTO FAIR | 0BR66 |
03/12/2013 | 1157 | 11915 | CHN | 32332 | CNR1 JAMMER vs RTI CANTONESE PAOCHUNG TW MUSICA POOR | 0BR66 |
03/12/2013 | 1155 | 9825 | CHN | 43343 | CNR1 JAMMER vs VOA MANDARIN SAIPAN COMMENTO SU COMMENTO GOOD | 0BR66 |
03/12/2013 | 1154 | 9680 | CHN | 22332 | CNR1 JAMMER vs RTI MANDARIN TANSHUI TW COMMENTO POOR | 0BR66 |
03/12/2013 | 1154 | 9660 | CHN | 32322 | CNR1 JAMMER vs RTI MANDARIN KOUHU TW COMMENTO POOR | 0BR66 |
03/12/2013 | 1153 | 9530 | CHN | 32333 | CNR1 JAMMER vs VOA MANDARIN TINANG COMMENTO SU COMMENTO FAIR | 0BR66 |
03/12/2013 | 1152 | 9350 | CHN | 32333 | CNR1 JAMMER vs RFA TIBETAN DA TADJIKISTAN COMMENTO SU COMMENTO FAIR | 0BR66 |
03/12/2013 | 1151 | 7470 | CHN | 32233 | CNR1 JAMMER vs RFA TIBETAN MONGOLIA COMMENTO FAIR | 0BR66 |
03/12/2013 | 1150 | 7280 | CHN | 22222 | CNR1 JAMMER vs SOUND OF HOPE TAIWAN COMMENTO POOR | 0BR66 |
Buon Ascolti
Roberto Biagiotti I0002SWL - I73/PG/90
Nessun commento:
Posta un commento