Ascolti del 01/12/2013
Data | Ora UTC | kHz | ITU | SINPO | Dettagli | Coll. |
---|---|---|---|---|---|---|
01/12/2013 | 1627 | 11945 | CHN | 32333 | CNR1 JAMMER vs RFA MANDARIN DA TADJIKISTAN MUSICA FIREDRAKE FAIR | 0BR66 |
01/12/2013 | 1626 | 11920 | CHN | 32333 | CNR1 JAMMER vs VOA TIBETAN TINANG MUSICA SU COMMENTO FAIR | 0BR66 |
01/12/2013 | 1626 | 11765 | CHN | 32333 | CNR1 JAMMER vs SOUND OF HOPE TAIWAN COMMENTO FAIR | 0BR66 |
01/12/2013 | 1624 | 9915 | CHN | 32333 | CNR1 JAMMER vs RFA MANDARIN SAIPAN MUSICA SU COMMENTO FAIR | 0BR66 |
01/12/2013 | 1623 | 9725 | CHN | 43444 | CNR1 JAMMER vs RFA UIGHUR UAE MUSICA SU COMMENTO GOOD | 0BR66 |
01/12/2013 | 1622 | 9680 | CHN | 32333 | CNR1 JAMMER vs RTI MANDARIN TANSHUI TW MUSICA SU COMMENTO FAIR | 0BR66 |
01/12/2013 | 1621 | 9455 | CHN | 43344 | CNR1 JAMMER vs RFA MANDARIN SAIPAN MUSICA FIREDRAKE SU COMMENTO GOOD | 0BR66 |
01/12/2013 | 1620 | 7570 | CHN | 32333 | CNR1 JAMMER vs VOA TIBETAN TINANG MUSICA SU COMMENTO FAIR | 0BR66 |
01/12/2013 | 1619 | 7560 | CHN | 32333 | CNR1 JAMMER vs VOA TIBETAN UDON THANI MUSICA SU COMMENTO FAIR | 0BR66 |
01/12/2013 | 1618 | 7415 | CHN | 33333 | CNR1 JAMMER vs RFA MANDARIN TINIAN MUSICA FIREDRAKE SU COMMENTO FAIR | 0BR66 |
01/12/2013 | 1618 | 7365 | CHN | 31223 | CNR1 JAMMER vs RTI MANDARIN TAIPEI TW MUSICA POOR | 0BR66 |
01/12/2013 | 1616 | 7310 | CHN | 32333 | CNR1 JAMMER vs RFA UIGHUR IRANAWILA MUSICA SU COMMENTO FAIR QRM IRIB TURKISH | 0BR66 |
01/12/2013 | 1615 | 6145 | CHN | 32333 | CNR1 JAMMER vs RTI MANDARIN PAOCHUNG TW MUSICA FIREDRAKE SU COMMENTO FAIR | 0BR66 |
01/12/2013 | 1614 | 6075 | CHN | 33333 | CNR1 JAMMER vs RTI MANDARIN KOUHU TW MUSICA FIREDRAKE FAIR | 0BR66 |
01/12/2013 | 1612 | 5830 | CHN | 31233 | CNR1 JAMMER vs RFA UIGHUR DA TADJIKISTAN MUSICA FAIR QRM CH. MRK W 5835khz | 0BR66 |
01/12/2013 | 1047 | 17370 | CHN | 32222 | CNR1 JAMMER vs SOUND OF HOPE TAIWAN COMMENTO POOR | 0BR66 |
01/12/2013 | 1046 | 16100 | CHN | 12221 | CNR1 JAMMER vs SOUND OF HOPE TAIWAN LIMITE QRM | 0BR66 |
01/12/2013 | 1045 | 15670 | CHN | 43344 | CNR1 JAMMER vs VOA MANDARIN UDON THANI COMMENTO SU COMMENTO GOOD | 0BR66 |
01/12/2013 | 1044 | 15140 | CHN | 32333 | CNR1 JAMMER vs RFA TIBETAN DA LAMPERTHEIM MUSICA FIREDRAKE SU COMMENTO FAIR | 0BR66 |
01/12/2013 | 1043 | 13765 | CHN | 32333 | CNR1 JAMMER vs VOA MADARIN UDON THANI COMMENTO SU COMMENTO FAIR | 0BR66 |
01/12/2013 | 1040 | 11760 | CHN | 31233 | CNR1 JAMMER vs SOUND OF HOPE TAIWAN COMMENTO FAIR QRM IRIB ARABIC | 0BR66 |
01/12/2013 | 1039 | 11645 | CHN | 31232 | CNR1 JAMMER vs VOA MADARIN UDON THANI COMMENTO SU COMMENTO POOR | 0BR66 |
01/12/2013 | 1038 | 9880 | CHN | 43344 | CNR1 JAMMER vs VOA MADARIN TINANG COMMENTO SU COMMENTO GOOD | 0BR66 |
01/12/2013 | 1036 | 9660 | CHN | 32232 | CNR1 JAMMER vs RTI MANDARIN KOUHU TW COMMENTO POOR | 0BR66 |
01/12/2013 | 1036 | 9540 | CHN | 32333 | CNR1 JAMMER vs SOUND OF HOPE TAIWAN COMMENTO FAIR | 0BR66 |
01/12/2013 | 1035 | 9530 | CHN | 32233 | CNR1 JAMMER vs VOA MADARIN TINANG COMMENTO SU COMMENTO FAIR | 0BR66 |
01/12/2013 | 0835 | 16920 | CHN | 32333 | CNR1 JAMMER vs SOUND OF HOPE TAIWAN COMMENTO FAIR | 0BR66 |
Buon Ascolti
Roberto Biagiotti I0002SWL - I73/PG/90
Nessun commento:
Posta un commento