Ascolti del 14/12/2013
Data | Ora UTC | kHz | ITU | SINPO | Dettagli | Coll. |
---|---|---|---|---|---|---|
14/12/2013 | 1758 | 9455 | CHN | 33333 | CNR1 JAMMER vs RFA MANDARIN SAIPAN FIREDRAKE FAIR | 0BR66 |
14/12/2013 | 1757 | 9355 | CHN | 32333 | CNR1 JAMMER vs RFA MANDARIN SAIPAN FIREDRAKE FAIR | 0BR66 |
14/12/2013 | 1754 | 7415 | CHN | 32333 | CNR1 JAMMER vs RFA MANDARIN TINIAN FIREDRAKE FAIR | 0BR66 |
14/12/2013 | 1752 | 6145 | CHN | 32333 | CNR1 JAMMER vs RTI MANDARIN PAOCHUNG TW FIREDRAKE FAIR | 0BR66 |
14/12/2013 | 1751 | 6075 | CHN | 32333 | CNR1 JAMMER vs RTI MANDARIN KOUHU TW FIREDRAKE FAIR | 0BR66 |
14/12/2013 | 1751 | 6020 | CHN | 33333 | CNR1 JAMMER vs RFA MANDARIN TINIAN FIREDRAKE FAIR | 0BR66 |
14/12/2013 | 1416 | 15520 | CHN | 43444 | CNR1 JAMMER vs VOICE OF TIBET FROM MADAGASCAR COMMENTO GOOD | 0BR66 |
14/12/2013 | 1414 | 13270 | CHN | 12221 | CNR1 JAMMER vs SOUND OF HOPE TAIWAN LIMITE QRM | 0BR66 |
14/12/2013 | 1413 | 12980 | CHN | 32232 | CNR1 JAMMER vs SOUND OF HOPE TAIWAN POOR | 0BR66 |
14/12/2013 | 1413 | 12500 | CHN | 32222 | CNR1 JAMMER vs SOUND OF HOPE TAIWAN POOR | 0BR66 |
14/12/2013 | 1412 | 12370 | CHN | 32222 | CNR1 JAMMER vs SOUND OF HOPE TAIWAN POOR | 0BR66 |
14/12/2013 | 1411 | 12045 | CHN | 32333 | CNR1 JAMMER vs VOA MANDARIN TINIAN COMMENTO SU COMMENTO FAIR | 0BR66 |
14/12/2013 | 1410 | 11500 | CHN | 22222 | CNR1 JAMMER vs SOUND OF HOPE TAIWAN POOR | 0BR66 |
14/12/2013 | 1409 | 9825 | CHN | 43334 | CNR1 JAMMER vs VOA MANDARIN TINANG COMMENTO GOOD | 0BR66 |
14/12/2013 | 1408 | 9725 | ROU | 44444 | R.ROMANIA INT. TIGANESTI IN MANDARIN NOT JAMMED | 0BR66 |
14/12/2013 | 1407 | 9680 | CHN | 32233 | CNR1 JAMMER vs RTI MANDARIN TANSHUI TW COMMENTO SU COMMENTO FAIR | 0BR66 |
14/12/2013 | 1406 | 9670 | CHN | 33333 | CNR1 JAMMER vs VOA TIBETAN DA LAMPERTHEIM FIREDRAKE SU COMMENTO FAIR | 0BR66 |
14/12/2013 | 1405 | 9605 | CHN | 43444 | CNR1 JAMMER vs VOA MANDARIN TINANG COMMENTO GOOD | 0BR66 |
14/12/2013 | 1404 | 9530 | CHN | 43344 | CNR1 JAMMER vs VOA MANDARIN TINANG COMMENTO GOOD | 0BR66 |
14/12/2013 | 1403 | 9450 | CHN | 32232 | CNR1 JAMMER vs SOUND OF HOPE TAIWAN COMMENTO POOR | 0BR66 |
14/12/2013 | 1403 | 9315 | CHN | 33333 | CNR1 JAMMER vs VOA TIBETAN UDON THANI COMMENTO SU COMMENTO POOR | 0BR66 |
14/12/2013 | 1402 | 7530 | CHN | 32232 | CNR1 JAMMER vs VOA TIBETAN TINANG COMMENTO POOR | 0BR66 |
14/12/2013 | 1401 | 7445 | CHN | 33333 | CNR1 JAMMER vs RTI MANDARIN PAOCHUNG TW COMMENTO SU COMMENTO FAIR | 0BR66 |
14/12/2013 | 1400 | 7390 | CHN | 32232 | CNR1 JAMMER vs VOA MANDARIN TINANG COMMENTO POOR | 0BR66 |
14/12/2013 | 1359 | 7255 | CHN | 32333 | CNR1 JAMMER vs VOA TIBETAN DA KUWAIT COMMENTO FAIR | 0BR66 |
14/12/2013 | 1356 | 6240 | CHN | 32232 | CNR1 JAMMER vs SOUND OF HOPE TAIWAN COMMENTO POOR | 0BR66 |
14/12/2013 | 1355 | 6045 | CHN | 32232 | CNR1 JAMMER vs VOA MANDARIN UDON THANI COMMENTO POOR | 0BR66 |
14/12/2013 | 1059 | 17810 | CHN | 33333 | CNR1 JAMMER vs RFA TIBETAN DA BIBLIS COMMENTO FAIR END 11:00 UTC | 0BR66 |
14/12/2013 | 1055 | 17520 | USA | 33323 | AWR MANDARIN GUAM NOT JAMMED | 0BR66 |
14/12/2013 | 1052 | 17300 | CHN | 32232 | CNR1 JAMMER vs SOUND OF HOPE TAIWAN COMMENTO POOR | 0BR66 |
14/12/2013 | 1052 | 16920 | CHN | 32322 | CNR1 JAMMER vs SOUND OF HOPE TAIWAN COMMENTO POOR | 0BR66 |
14/12/2013 | 1051 | 16360 | CHN | 32232 | CNR1 JAMMER vs SOUND OF HOPE TAIWAN COMMENTO POOR | 0BR66 |
14/12/2013 | 1050 | 16300 | CHN | 32233 | CNR1 JAMMER vs SOUND OF HOPE TAIWAN COMMENTO FAIR | 0BR66 |
14/12/2013 | 1049 | 16100 | CHN | 32232 | CNR1 JAMMER vs SOUND OF HOPE TAIWAN COMMENTO POOR | 0BR66 |
14/12/2013 | 1046 | 15670 | CHN | 32333 | CNR1 JAMMER vs VOA MANDARIN UDON THANI COMMENTO SU COMMENTO FAIR | 0BR66 |
14/12/2013 | 1046 | 15140 | CHN | 32333 | CNR1 NOT SCHEDULED 10:40 UTC COMMENTO ECHO - SAME TRANSMISSION ON 15670 | 0BR66 |
14/12/2013 | 1036 | 13850 | CHN | 32232 | CNR1 JAMMER vs SOUND OF HOPE TAIWAN COMMENTO POOR | 0BR66 |
14/12/2013 | 1035 | 13765 | CHN | 32232 | CNR1 JAMMER vs VOA MANDARIN UDON THANI COMMENTO POOR | 0BR66 |
14/12/2013 | 1030 | 11760 | CHN | 32233 | CNR1 JAMMER vs SOUND OF HOPE TAIWAN POOR QRM IRIB ARABIC | 0BR66 |
14/12/2013 | 1029 | 11645 | CHN | 32333 | CNR1 JAMMER vs VOA MANDARIN UDON THANI COMMENTO SU COMMENTO FAIR | 0BR66 |
14/12/2013 | 1028 | 11640 | CHN | 33333 | CNR1 JAMMER vs RTI MANDARIN KOUHU TW POOR UNDER CRI ENGLISH | 0BR66 |
14/12/2013 | 1026 | 9880 | CHN | 32333 | CNR1 JAMMER vs VOA MANDARIN TINANG COMMENTO FAIR QRM CRI MANDARIN | 0BR66 |
14/12/2013 | 1025 | 9660 | CHN | 32232 | CNR1 JAMMER vs RTI MANDARIN KOUHU TW COMMENTO POOR | 0BR66 |
14/12/2013 | 1024 | 9540 | CHN | 22222 | CNR1 JAMMER vs SOUND OF HOPE TAIWAN LIMITE QRM | 0BR66 |
14/12/2013 | 1024 | 9530 | CHN | 32323 | CNR1 JAMMER vs VOA MANDARIN TINANG COMMENTO FAIR | 0BR66 |
Buon Ascolti
Roberto Biagiotti I0002SWL - I73/PG/90
Nessun commento:
Posta un commento