Ascolti del 05/10/2013
Data | Ora UTC | kHz | ITU | SINPO | Dettagli | Coll. |
---|---|---|---|---|---|---|
05/10/2013 | 1614 | 17485 | CHN | 12222 | CNR1 JAMMER COMMENTO LIMITE QRM | 0BR66 |
05/10/2013 | 1610 | 15760 | CHN | 44444 | CNR1 JAMMER vs VOA TIBETAN DA BIBLISI MUSICA E COMMENTO GOOD | 0BR66 |
05/10/2013 | 1607 | 13675 | CHN | 43333 | CNR1 JAMMER vs RFA MANDARIN DA TADJIKISTAN MUSICA E COMMENTO GOOD | 0BR66 |
05/10/2013 | 1606 | 12150 | CHN | 33333 | CNR1 JAMMER vs RFA UIGHUR DA TINIAN COMMENTO GOOD | 0BR66 |
05/10/2013 | 1604 | 11765 | CHN | 32333 | CNR1 JAMMER vs SOUND OF HOPE TAIWAN MUSICA SU COMMENTO FAIR | 0BR66 |
05/10/2013 | 1602 | 9975 | CHN | 42333 | CNR1 JAMMER vs RFA UIGHUR DA TINIAN COMMENTO E MUSICA GOOD | 0BR66 |
05/10/2013 | 1549 | 9680 | CHN | 31222 | CNR1 JAMMER vs RTI MANDARIN DA TAIPEI COMMENTO POOR | 0BR66 |
05/10/2013 | 1547 | 9555 | CHN | 31223 | CNR1 JAMMER vs RFA UIGHUR DA DHABBAYA MUSICA SU COMMENTO POOR | 0BR66 |
05/10/2013 | 1544 | 9455 | CHN | 32333 | CNR1 JAMMER vs RFA MANDARIN DA SAIPAN COMMENTO SU COMMENTO FAIR | 0BR66 |
05/10/2013 | 1544 | 9450 | CHN | 31333 | CNR1 JAMMER-FIREDRAKE vs SOUND OF HOPE TAIWAN COMMENTO FAIR AND ELECTRIC JAM | 0BR66 |
05/10/2013 | 1541 | 9370 | CHN | 32333 | CNR1 JAMMER vs RFA TIBETAN DA TADJIKISTAN COMMENTO SU COMMENTO FAIR | 0BR66 |
05/10/2013 | 1539 | 7385 | CHN | 22222 | CNR1 JAMMER vs RTI MANDARIN DA KOUHU COMMENTO POOR | 0BR66 |
05/10/2013 | 1539 | 7365 | CHN | 22222 | CNR1 JAMMER vs RTI MANDARIN DA TAIPEI POOR | 0BR66 |
05/10/2013 | 1537 | 6145 | CHN | 32222 | CNR1 JAMMER vs RTI MANDARIN DA PAOCHUNG MUSICA POOR | 0BR66 |
05/10/2013 | 1537 | 6075 | CHN | 32222 | CNR1 JAMMER vs RTI MANDARIN DA KOUHU MUSICA POOR | 0BR66 |
05/10/2013 | 1154 | 17495 | CHN | 42333 | CNR1 JAMMER vs RFA TIBETAN DA KUWAIT COMMENTO SU COMMENTO GOOD | 0BR66 |
05/10/2013 | 1152 | 16920 | CHN | 22222 | CNR1 JAMMER-FIREDRAKE vs SOUND OF HOPE TAIWAN COMMENTO POOR AND ELECTRIC JAM | 0BR66 |
05/10/2013 | 1152 | 16600 | CHN | 32333 | CNR1 JAMMER-FIREDRAKE vs SOUND OF HOPE TAIWAN COMMENTO FAIR | 0BR66 |
05/10/2013 | 1151 | 15900 | CHN | 12222 | CNR1 JAMMER-FIREDRAKE vs SOUND OF HOPE TAIWAN LIMITE QRM | 0BR66 |
05/10/2013 | 1149 | 15250 | CHN | 42333 | CNR1 JAMMER vs VOA MANDARIN DA TADJIKISTAN COMMENTO SU COMMENTO GOOD | 0BR66 |
05/10/2013 | 1148 | 15195 | CHN | 42333 | CNR1 JAMMER vs RFA TIBETAN DA TADJIKISTAN COMMENTO SU COMMENTO GOOD | 0BR66 |
05/10/2013 | 1147 | 14980 | CHN | 12222 | CNR1 JAMMER-FIREDRAKE vs SOUND OF HOPE TAIWAN LIMITE QRM | 0BR66 |
05/10/2013 | 1146 | 13830 | CHN | 42333 | CNR1 JAMMER vs RFA TIBETAN DA TADJIKISTAN COMMENTO SU COMMENTO GOOD | 0BR66 |
05/10/2013 | 1145 | 13605 | CHN | 22222 | CNR1 JAMMER vs ALL INDIA RADIO GOS MANDARIN DA BANGALORE COMMENTO POOR | 0BR66 |
05/10/2013 | 1143 | 11915 | CHN | 12222 | CNR1 JAMMER vs RTI MANDARIN DA TAINAN LIMITE QRM | 0BR66 |
05/10/2013 | 1142 | 11840 | CHN | 22222 | CNR1 JAMMER vs ALL INDIA RADIO GOS MANDARIN DA DELHI COMMENTO POOR | 0BR66 |
05/10/2013 | 1141 | 11825 | CHN | 32222 | CNR1 JAMMER vs VOA MANDARIN DA TINANG COMMENTO POOR | 0BR66 |
05/10/2013 | 1140 | 11785 | CHN | 32233 | CNR1 JAMMER vs VOA MANDARIN DA UDON THANI COMMENTO FAIR | 0BR66 |
05/10/2013 | 1139 | 11640 | CHN | 32222 | CNR1 JAMMER vs RTI MANDARIN DA KOUHU COMMENTO POOR | 0BR66 |
05/10/2013 | 0633 | 21690 | CHN | 22222 | CNR1 JAMMER vs RFA TIBETAN DA DHABBAYA COMMENTO POOR | 0BR66 |
05/10/2013 | 0632 | 21575 | CHN | 22222 | CNR1 JAMMER vs RFA TIBETAN DA TINIAN COMMENTO POOR | 0BR66 |
05/10/2013 | 0631 | 21565 | CHN | 12222 | CNR1 JAMMER vs RFA TIBETAN DA TINIAN LIMITE QRM | 0BR66 |
05/10/2013 | 0630 | 17795 | CHN | 22222 | CNR1 JAMMER vs RFA MANDARIN DA SAIPAN COMMENTO SU COMMENTO POOR | 0BR66 |
05/10/2013 | 0629 | 17765 | CHN | 32233 | CNR1 JAMMER vs RFA TIBETAN DA KUWAIT COMMENTO SU COMMENTO FAIR | 0BR66 |
05/10/2013 | 0628 | 17250 | CHN | 32232 | CNR1 JAMMER-FIREDRAKE vs SOUND OF HOPE TAIWAN COMMENTO POOR | 0BR66 |
05/10/2013 | 0626 | 16600 | CHN | 32222 | CNR1 JAMMER-FIREDRAKE vs SOUND OF HOPE TAIWAN COMMENTO POOR | 0BR66 |
05/10/2013 | 0624 | 15615 | CHN | 32233 | CNR1 JAMMER vs RFA MANDARIN DA TINIAN COMMENTO SU COMMENTO FAIR | 0BR66 |
Buon Ascolti
Roberto Biagiotti I0002SWL - I73/PG/90
Nessun commento:
Posta un commento