Ascolti a partire dal 23/11/2013
Data | Ora UTC | kHz | ITU | SINPO | Dettagli | Coll. |
---|---|---|---|---|---|---|
23/11/2013 | 1940 | 9455 | CHN | 33333 | CNR1 JAMMER vs RFA MANDARIN DA SAIPAN MUSICA FIREDRAKE FAIR | 0BR66 |
23/11/2013 | 1939 | 9355 | CHN | 32233 | CNR1 JAMMER vs RFA MANDARIN DA SAIPAN MUSICA FIREDRAKE FAIR | 0BR66 |
23/11/2013 | 1935 | 5865 | CHN | 32333 | CNR1 JAMMER vs RFA MANDARIN DA TINIAN MUSICA FIREDRAKE SU COMMENTO FAIR | 0BR66 |
23/11/2013 | 1558 | 11945 | CHN | 33333 | CNR1 JAMMER vs RFA MANDARIN DA TADJIKISTAN MUSICA FIREDRAKE SU COMMENTO FAIR | 0BR66 |
23/11/2013 | 1557 | 11920 | CHN | 43333 | CNR1 JAMMER vs RFA TIBETAN DA TINANG MUSICA FIREDRAKE GOOD 15.57 UTC END TRANSMISSION | 0BR66 |
23/11/2013 | 1555 | 11865 | CHN | 43344 | CNR1 JAMMER vs RFA TIBETAN DA UAE COMMENTO E MUSICA GOOD | 0BR66 |
23/11/2013 | 1554 | 11640 | CHN | 32232 | CNR1 JAMMER vs RFA TIBETAN DA KUWAIT COMMENTO POOR | 0BR66 |
23/11/2013 | 1554 | 9915 | CHN | 32333 | CNR1 JAMMER vs RFA MANDARIN DA SAIPAN COMMENTO SU COMMENTO FAIR | 0BR66 |
23/11/2013 | 1553 | 9790 | CHN | 32333 | CNR1 JAMMER vs RFA MANDARIN DA SAIPAN COMMENTO SU COMMENTO FAIR | 0BR66 |
23/11/2013 | 1551 | 9680 | CHN | 32232 | CNR1 JAMMER vs RTI MANDARIN DA TANSHUI COMMENTO POOR QRM NHK R. JAPAN | 0BR66 |
23/11/2013 | 1550 | 9495 | CHN | 32333 | CNR1 JAMMER vs RFA MANDARIN DA SAIPAN COMMENTO SU COMMENTO FAIR | 0BR66 |
23/11/2013 | 1549 | 9450 | CHN | 32333 | CNR1 JAMMER vs SOUND OF HOPE MANDARIN TAIWAN FAIR | 0BR66 |
23/11/2013 | 1547 | 7385 | CHN | 32222 | CNR1 JAMMER vs RTI MANDARIN DA KOUHU MUSICA FIREDRAKE POOR | 0BR66 |
23/11/2013 | 1546 | 7380 | CHN | 22222 | CNR1 JAMMER vs RTI MANDARIN DA PAOCHUNG COMMENTO POOR | 0BR66 |
23/11/2013 | 1545 | 7365 | CHN | 31222 | CNR1 JAMMER vs RTI MANDARIN DA TAIPEI COMMENTO POOR | 0BR66 |
23/11/2013 | 1515 | 6145 | CHN | 32333 | CNR1 JAMMER vs RTI MANDARIN DA PAOCHUNG MUSICA FIREDRAKE SU COMMENTO FAIR | 0BR66 |
23/11/2013 | 1514 | 6075 | CHN | 32333 | CNR1 JAMMER vs RTI MANDARIN DA KOUHU MUSICA FIREDRAKE SU COMMENTO FAIR | 0BR66 |
23/11/2013 | 1513 | 6020 | CHN | 32333 | CNR1 JAMMER vs RFA MANDARIN DA TINIAN MUSICA SU COMMENTO FAIR | 0BR66 |
23/11/2013 | 1511 | 5825 | CHN | 32333 | CNR1 JAMMER vs RFA TIBETAN DA TADJIKISTAN COMMENTO SU COMMENTO FAIR | 0BR66 |
23/11/2013 | 1112 | 17900 | CHN | 12222 | CNR1 JAMMER vs SOUND OF HOPE MANDARIN TAIWAN LIMITE QRM | 0BR66 |
23/11/2013 | 1111 | 17450 | CHN | 32323 | CNR1 JAMMER vs SOUND OF HOPE MANDARIN TAIWAN FAIR | 0BR66 |
23/11/2013 | 1111 | 17370 | CHN | 22222 | CNR1 JAMMER vs SOUND OF HOPE MANDARIN TAIWAN POOR | 0BR66 |
23/11/2013 | 1110 | 16920 | CHN | 12222 | CNR1 JAMMER vs SOUND OF HOPE MANDARIN TAIWAN LIMITE QRM | 0BR66 |
23/11/2013 | 1109 | 16600 | CHN | 12222 | CNR1 JAMMER vs SOUND OF HOPE MANDARIN TAIWAN LIMITE QRM | 0BR66 |
23/11/2013 | 1101 | 15940 | CHN | 12221 | CNR1 JAMMER vs SOUND OF HOPE MANDARIN TAIWAN LIMITE QRM | 0BR66 |
23/11/2013 | 1057 | 15670 | CHN | 43433 | CNR1 JAMMER vs VOA MANDARIN DA UDON THANI COMMENTO SU COMMENTO GOOD | 0BR66 |
23/11/2013 | 1056 | 15140 | CHN | 32333 | CNR1 JAMMER vs RFA TIBETAN DA LAMPERTHEIM COMMENTO SU COMMENTO FAIR | 0BR66 |
23/11/2013 | 1055 | 14980 | CHN | 32322 | CNR1 JAMMER vs SOUND OF HOPE MANDARIN TAIWAN POOR | 0BR66 |
23/11/2013 | 1054 | 13765 | CHN | 32333 | CNR1 JAMMER vs VOA MANDARIN DA UDON THANI COMMENTO SU COMMENTO FAIR | 0BR66 |
23/11/2013 | 1052 | 12045 | CHN | 32232 | CNR1 JAMMER vs VOA MANDARIN DA TINANG COMMENTO POOR | 0BR66 |
23/11/2013 | 1051 | 11760 | CHN | 32232 | CNR1 JAMMER vs SOUND OF HOPE MANDARIN TAIWAN COMMENTO POOR QRM IRIB ARABIC | 0BR66 |
23/11/2013 | 1046 | 11645 | CHN | 32333 | CNR1 JAMMER vs VOA MANDARIN DA UDON THANI COMMENTO UNDER V. OF GREECE | 0BR66 |
23/11/2013 | 1045 | 11640 | CHN | 32333 | CNR1 JAMMER vs RTI MANDARIN DA KOUHU COMMENTO FAIR QRM CRI ENGLISH | 0BR66 |
23/11/2013 | 1044 | 11580 | CHN | 32232 | CNR1 JAMMER vs SOUND OF HOPE MANDARIN TAIWAN MUSICA POOR | 0BR66 |
23/11/2013 | 1021 | 9880 | CHN | 32333 | CNR1 JAMMER vs VOA MANDARIN DA TINANG COMMENTO SU COMMENTO FAIR | 0BR66 |
23/11/2013 | 1019 | 9540 | CHN | 32232 | CNR1 JAMMER vs SOUND OF HOPE MANDARIN TAIWAN POOR | 0BR66 |
23/11/2013 | 1019 | 9530 | CHN | 32233 | CNR1 JAMMER vs VOA MANDARIN DA TINANG COMMENTO POOR | 0BR66 |
Buon Ascolti
Roberto Biagiotti I0002SWL - I73/PG/90
Nessun commento:
Posta un commento