Ascolti a partire dal 21/11/2013
Data | Ora UTC | kHz | ITU | SINPO | Dettagli | Coll. |
---|---|---|---|---|---|---|
21/11/2013 | 1755 | 9455 | CHN | 32233 | CNR1 JAMMER vs RFA MANDARIN DA SAIPAN MUSICA FIREDRAKE FAIR | 0BR66 |
21/11/2013 | 1753 | 9355 | CHN | 32233 | CNR1 JAMMER vs RFA MANDARIN DA SAIPAN MUSICA FIREDRAKE FAIR | 0BR66 |
21/11/2013 | 1752 | 7415 | CHN | 33333 | CNR1 JAMMER vs RFA MANDARIN DA TINIAN MUSICA FIREDRAKE FAIR | 0BR66 |
21/11/2013 | 1750 | 6075 | CHN | 32333 | CNR1 JAMMER vs RTI MANDARIN DA KOUHU MUSICA FIREDRAKE FAIR | 0BR66 |
21/11/2013 | 1749 | 6020 | CHN | 32333 | CNR1 JAMMER vs RFA MANDARIN DA TINIAN MUSICA FIREDRAKE FAIR | 0BR66 |
21/11/2013 | 1301 | 16300 | CHN | 32222 | CNR1 JAMMER vs SOUND OF HOPE MANDARIN TAIWAN POOR | 0BR66 |
21/11/2013 | 1301 | 16100 | CHN | 32222 | CNR1 JAMMER vs SOUND OF HOPE MANDARIN TAIWAN POOR | 0BR66 |
21/11/2013 | 1300 | 15580 | CHN | 44444 | CNR1 JAMMER END TRANSMISSION 13.00 UTC NOT SCHEDULED | 0BR66 |
21/11/2013 | 1257 | 15375 | CHN | 43344 | CNR1 JAMMER vs RFA TIBETAN DA TADJIKISTAN COMMENTO GOOD | 0BR66 |
21/11/2013 | 1255 | 15265 | CHN | 32222 | CNR1 JAMMER vs RTI MANDARIN DA TANSHUI COMMENTO POOR | 0BR66 |
21/11/2013 | 1255 | 12050 | CHN | 32333 | CNR1 JAMMER vs RFA TIBETAN DA TINIAN COMMENTO FAIR | 0BR66 |
21/11/2013 | 1254 | 14980 | CHN | 22222 | CNR1 JAMMER vs SOUND OF HOPE MANDARIN TAIWAN POOR | 0BR66 |
21/11/2013 | 1253 | 13605 | CHN | 32333 | CNR1 JAMMER vs AIR GOS MANDARIN DA BENGALURU COMMENTO FAIR | 0BR66 |
21/11/2013 | 1252 | 12050 | CHN | 32233 | CNR1 JAMMER vs RFA TIBETAN DA TINIAN COMMENTO FAIR | 0BR66 |
21/11/2013 | 1251 | 11640 | CHN | 33333 | CNR1 JAMMER vs RTI MANDARIN DA KOUHU COMMENTO SU COMMENTO FAIR | 0BR66 |
21/11/2013 | 1250 | 11635 | CHN | 43444 | CNR1 JAMMER vs VOA MANDARIN DA UDON THANI COMMENTO GOOD | 0BR66 |
21/11/2013 | 1250 | 11590 | CHN | 32333 | CNR1 JAMMER vs RFA TIBETAN DA KUWAIT COMMENTO FAIR | 0BR66 |
21/11/2013 | 1249 | 9825 | CHN | 32333 | CNR1 JAMMER vs VOA MANDARIN DA SAIPAN COMMENTO SU COMMENTO FAIR | 0BR66 |
21/11/2013 | 1247 | 9680 | CHN | 32322 | CNR1 JAMMER vs RTI MANDARIN DA TANSHUI COMMENTO POOR QRM | 0BR66 |
21/11/2013 | 1246 | 9660 | CHN | 32233 | CNR1 JAMMER vs RTI MANDARIN DA KOUHU COMMENTO SU COMMENTO FAIR | 0BR66 |
21/11/2013 | 1245 | 9575 | CHN | 32323 | CNR1 JAMMER vs AIR GOS TIBETAN DA BENGALURU COMMENTO FAIR | 0BR66 |
21/11/2013 | 1244 | 9530 | CHN | 32222 | CNR1 JAMMER vs VOA MANDARIN DA TINANG COMMENTO SU COMMENTO POOR | 0BR66 |
21/11/2013 | 1243 | 9350 | CHN | 32323 | CNR1 JAMMER vs RFA TIBETAN DA TADJIKISTAN COMMENTO SU COMMENTO FAIR | 0BR66 |
21/11/2013 | 1243 | 7470 | CHN | 32233 | CNR1 JAMMER vs RFA TIBETAN DA ULAANBAATAR COMMENTO FAIR | 0BR66 |
21/11/2013 | 1242 | 7445 | CHN | 33223 | CNR1 JAMMER vs RTI MANDARIN DA PAOCHUNG COMMENTO FAIR | 0BR66 |
21/11/2013 | 1241 | 7280 | CHN | 22222 | CNR1 JAMMER vs SOUND OF HOPE MANDARIN TAIWAN POOR | 0BR66 |
Buon Ascolti
Roberto Biagiotti I0002SWL - I73/PG/90
Nessun commento:
Posta un commento