Ascolti del 11/01/2014
Data | Ora UTC | kHz | ITU | SINPO | Dettagli | Coll. |
---|---|---|---|---|---|---|
11/01/2014 | 1659 | 9455 | CHN | 32333 | CNR1 JAMMER vs RFA MANDARIN FROM SAIPAN FIREDRAKE FAIR | 0BR66 |
11/01/2014 | 1658 | 7560 | CHN | 32232 | CNR1 JAMMER vs VOA TIBETAN FROM TINANG MUSIC POOR | 0BR66 |
11/01/2014 | 1657 | 7560 | CHN | 32333 | CNR1 JAMMER vs VOA TIBETAN FROM UDON THANI MUSIC FAIR | 0BR66 |
11/01/2014 | 1655 | 7415 | CHN | 33333 | CNR1 JAMMER vs RFA MANDARIN FROM TINIAN FIREDRAKE FAIR | 0BR66 |
11/01/2014 | 1653 | 6145 | CHN | 32333 | CNR1 JAMMER vs RTI MANDARIN FROM PAOCHUNG TW FIREDRAKE FAIR QRM CNR8 KAZAKH | 0BR66 |
11/01/2014 | 1651 | 6075 | CHN | 32333 | CNR1 JAMMER vs RTI MANDARIN FROM KOUHU TW FIREDRAKE FAIR | 0BR66 |
Buon Ascolti
Roberto Biagiotti I0002SWL - I73/PG/90
Nessun commento:
Posta un commento