Data | Ora UTC | kHz | Call | Stazione | Modo | ITU | Segnale | Note | Coll. |
---|---|---|---|---|---|---|---|---|---|
24/04/2014 | 2127 | 8819 | ... | TASHKENT | USB | UZB | 32233 | RUSSIAN TALKING VOL MET | 0BR66 |
24/04/2014 | 2125 | 8903 | LUBUMBASHI CONGO | USB | GHA | 32233 | MWARA AFI-4 | 0BR66 | |
24/04/2014 | 2122 | 11253 | MKL | RAF ST. EVAL | USB | G | 33333 | VOL MET | 0BR66 |
24/04/2014 | 2122 | 10051 | VFG | GANDER | USB | CAN | 33333 | VOL MET | 0BR66 |
24/04/2014 | 2121 | 8957 | EIP | SHANNON | USB | IRL | 33333 | VOL MET | 0BR66 |
24/04/2014 | 2118 | 8903 | ACCRA GHANA | USB | GHA | 32232 | MWARA AFI-4 | 0BR66 | |
24/04/2014 | 2116 | 8894 | NIAMEY | USB | NGR | 33233 | MWARA AFI-2 | 0BR66 | |
24/04/2014 | 2115 | 8828 | JIA | TOKYO | USB | J | 22222 | VOL MET | 0BR66 |
24/04/2014 | 2113 | 8829 | LDOC | TURKISH AIRLINES | USB | TUR | 33333 | TURKISH AIRLINES FROM ISTANBUL | 0BR66 |
24/04/2014 | 2112 | 6693 | .... | NOVOSIBIRSK | USB | RUS | 22232 | VOL MET | 0BR66 |
24/04/2014 | 2111 | 6676 | HSD | BANGKOK | USB | THA | 33233 | VOL MET | 0BR66 |
24/04/2014 | 2109 | 5505 | EIP | SHANNON | USB | IRL | 33233 | VOL MET | 0BR66 |
24/04/2014 | 2109 | 5450 | MKL | RAF ST. EVAL | USB | G | 33333 | VOL MET | 0BR66 |
24/04/2014 | 2102 | 13270 | WSY 70 | NEW YORK | USB | USA | 32232 | NEW YORK VOL MET | 0BR66 |
24/04/2014 | 2100 | 13264 | EIP | SHANNON | USB | IRL | 33333 | SHANNON VOL MET | 0BR66 |
24/04/2014 | 2059 | 13270 | VFG | GANDER | USA | CAN | 33333 | GANDER VOL MET | 0BR66 |
Buon Ascolti
Roberto Biagiotti I0002SWL - I73/PG/90
QTH Gualdo Tadino - PG - Italy
Locator JN63JF
43 13 48 N 12 46 40 E
Receivers: ICOM IC-R71E - KENWOOD R-5000 - AFEDRI SDR - ELAD FDM S1 - FunCUBE dongle PRO+
Antenne: DIPOLO SAGANT MT 240X - ALA 1530 - pa0rdt Mini Whip
Nessun commento:
Posta un commento