lunedì 31 gennaio 2022
domenica 30 gennaio 2022
giovedì 3 maggio 2018
HF NAVTEX Maggio 2018
Nonostante sia passato un po di tempo dall'ultimo post su questo blog, in realtà sono rimasto sempre on air, e torno questa sera, sperando di essere più assiduo nel futuro, con alcune ricezioni di stazioni NAVTEX in HF, e precisamente a 12.579 MHZ in LSB.
Il ricevitore è il sempre valido Elad FDM S1, mentre i software uitilizzati sono il nuovissimo (per lo meno l'ultima release) SDR Console 3, lasciatemi dire veramente eccezionale. Per la decodifica del segnale uso SeaTTY 2,36, che assolve egregiamente al suo compito.
Di seguito alcune ricezioni, tagliate perchè la lunghezza dei slot in HF è di circa un'ora di trasmissione, al contrario dei messaggi NAVTEX sui 518 o 490 KHZ che sono normalmente molto corti.
Iniziamo con Mosca radio:
<07:15:23> RYRYRYRYRYRYRYRYRYRYRYRYRYRYRYRYRYRYRY
<07:15:30> CQ CQ DE UAT UAT NAVAREA
<07:15:34> QSS
<07:15:36> 12579,0 0715 UTC
<07:15:39> 8416,5 1915 UTC
<07:15:43> RYRYRYRYRYRYRYRYRYRYRYRYRYRYRYRYRYRYRY
<07:15:50>
<07:15:51> NW NW_
<07:15:53>
<07:15:55>
<07:15:55> _
<07:15:56> DATE: 29.04.2018 9:53:39
<07:16:00> 90530 UTC A_
<07:16:05> N_V_REA XX 49/18_
<07:16:09> 1. NAVAREA XX _ARN_NGS IN FO_CE A_
<07:16:14> __GV_PP UTC AV _BECRXHB9/9(7?_ 0-4-.=
<07:16:31>
<07:16:33>
<07:16:34>
<07:16:34> 290630 UTC APR 18
<07:16:37> NAVAREA XXI 21/18_
<07:16:41> 1. NAVAREA XXI WARNIN_S IN FORCE AT _WOPQPP UTC APR 18:
<07:16:50> 2018 : 5,
<07:16:52> _8_
<07:16:53> 2. CANCEL NAVAREA XXI 20/18 AND THIS PARA.=_
<07:17:01>
<07:17:02>
<07:17:03>
<07:17:03> 290645 UTC APR 18
<07:17:07> COASTAL WARNINGS EAST IN FORCE AT 290000 UTC APR 18:
<07:17:16> 2016: 9.
<07:17:18> 2017: 68.
<07:17:21> 2018: 1, 4.=
<07:17:23>
<07:17:25>
<07:17:26>
<07:17:26> 290700 UTC APR 18
<07:17:30> COASTAL WARNINGS WEST IN FORCE AT 290000 UTC APR 18:
<07:17:39> 2016: 3, 12, 23, 25.
<07:17:43> 2017: 4, 5, 49, 73, 74, 91, 124, 158.
<07:17:49> 2018: 1, 3, 4, 5, 9, 10.=
<07:17:54>
<07:17:55>
<07:17:56>
<07:17:56> DATE: 31.01.2018 16:45:41
<07:18:02>
<07:18:03> 311300 UTC JAN 18
<07:18:07> NAVAREA XX 6/18
<07:18:10> ARCTIC OCEAN
<07:18:13> RADIO NAVIGATION SYSTEM RSDN-20 OFF AIR=
<07:18:21>
<07:18:23>
<07:18:24>
<07:18:24> DATE: 02.04.2018 9:54:49
<07:18:28>
<07:18:30> 270530 UTC MAR 18
<07:18:33> NAVAREA XX 30/18
<07:18:37> BARENTS SEA.
<07:18:40> CHART RUS 11116.
<07:18:44> SEISMIC SURVEY IN PROGRESS BY M/V PROFESSOR KURENTSOV
<07:18:53> TOWING 1500 METRE LONG CABLE WITHIN AREA BOUNDED BY:
<07:19:02> 73-57.12N 045-56.33E, 74-09.23N 047-13.87E,
<07:19:10> 74-00.33N 047-33.90E, 73-45.68N 046-26.73E,
<07:19:18> TWO MILE BERTH REQUESTED.=
<07:19:23>
<07:19:25>
<07:19:26>
<07:19:26> 040530 UTC APR 18
<07:19:29> NAVAREA XX 34/18
<07:19:33> BARENTS SEA.
<07:19:36> CHART RUS 11116.
<07:19:40> ENGINEERING-ECOLOGICAL SURVEYS IN PROGRESS
<07:19:47> BY M/V AKVAMARIN IN AREA BOUNDED BY :
<07:19:54> 73-57.12N 045-56.33E, 74-09.23N 047-13.87E,
<07:20:02> 74-00.33N 047-33.90E, 73-45.68N 046-26.73E _M
<07:20:10> ONE MILE BERTH REQUESTED.=)_
Alcuni messaggi provenienti da Norfolk, Virginia USA:
<16:53:42> ZCZC FE74
<16:53:43> POC/COMMAND DUTY OF_ACEN NORFOLK VA/LOC_CONORFOLK VA/ 1
<16:53:55> =__TEL: 757-444-7583/EMAI_:FWC-NORFOLK.CDO(AT)NAVY.MIL//
<16:54:06> RMKS/FZNT01 3(2?: 021539
<16:54:10> HSFAT1
<16:54:11> HIGH SEAS FCST FOR METAREA IV
<16:54:17> NWS OCEAN PREDICTION CENB_IT_U_UTC WED MAY 02 214
<16:54:26> , '7034'3$3$ ?6 ,3/5 8'_7_?,?(1?13#3(_?:(?,?_..WHICH IS THE AVG
<16:54:42> HT OF THE HIGHEST_1/38_9!55#3 2-=3__. INDIVIDUAL WAVES MAY
<16:54:50> BE MORE THDN TWICJ THE_KNGNIFICANT WAVE HT.
<16:54:57> SEE ANNOURCM_NT OF PLANNED INMARSAT I-3 TO I-4 MIGRATION __JW
<16:55:07> _INT2018 AT OCEAN.WEATHER.GOV/GMDSSNOTICE.PHP (LOWERCASE).
<16:55:17> ONLY YOU KNOW THE WX AT YOUR PSN. REPORT IT TO THE
<16:55:26> NWS. EMAIL US AT
<16:55:29> V_SOPS _O_TMGOV(LOWERCAE).
<16:55:34> FOR INFORMATION ON AT_C ICEBER_HN_OM N
<16:55:42> AMERIFAN ICE SERVICE AT HTTPS://OCEAN.WEATHER.GOV/ATLTI_MS_
<16:55:54>
<16:55:54> HC ATLC N OF 31N TO 67N AND W OF 35W
<16:56:01> SYNOPSIS VALID 1200 UTC MAY 02.
<16:56:06> 24 HR FCST VALID 1200 UTC MAY 03.
<16:56:12> 48 HR FCST VALID 1200 UTC MAY 04.
<16:56:18> .WARNINGS
<16:56:20>
<16:56:20> ...STORM WARN NGE_MO IRM_N
<16:56:24> D_ ICE FREE FCST WATERS FROM 58N TO 61N E OF 45W AREA OF
<16:56:34> W WINDS 25 TO 35 KT._SEAS 9 TO 14 FT.
<16:56:41> .18 HR FCST FROO_V_N TO 61N XETWKBKIBEKBKEKB_
<16:56:51> WINDS 40 TO 50 KT_M SEAS 15 TO 18 __. ?
<16:56:59> .24 HR FCST FROM 58N TO 62N E OF 54W AREA OF W TO NW WINDS
<16:57:08> 25 TO 40_-' 10 TO 20 FT.
<16:57:14> .36 HR FCST FROMA_
<16:57:18> WND_WI_XKKUBE#(?SEAS 14 TO 22 FT.
<16:57:31> .48 HR FCST WITHIN 1)=D60N46W TO
<16:57:39> _9N39W WINFT. ELSEWHERE FROM 5_N_M
<16:58:02> MMMGALE WARNIN__MMMF
<16:58:07> N52W 1004 /.? .9=_,& ,3 25 _(==__(__9& 49N TO 53N E OF 42W WF__
<16:58:18>
<16:58:18> DNS WITHIN 120 N_JEZX
<16:58:22> _
<16:58:22> BDO_ _XR
<16:58:23> M 44N47W TO 36N52W WINDS )__
<16:58:29> TO_
<16:58:29> VQ_TN_KT. SEAS 8 TO 15 FT.
<16:58:34> .2* 3_4 !:'5 )92 54_,=39W 998 MB. OVER FCS
<16:58:44> 720 NM S __NM SW QUADRA_TML TO 30 KT. SEAS TO 12
<16:58:55>
<16:58:56> FT.
<16:58:56> .48 HR FCST LOW AND ASSOCIATEDCGRDITIONS E OF A_EA0 _
<16:59:05> ...GALE WARNING/_.
<16:59:08> .2)2
<16:59:17> -43- 9! 2 59 '2 28,$' 20 T_M SEAS TO 11 (*-. 49_40W 1003 MB. WIT_ND 540 NM
<16:59:37> SW QUADEK_QBF!1?_BO
<16:59:41> __BNEQO_N_BHPUST LOW E OF AREA
<16:59:51> 1N_EQW 1==5 MB. OVER FCST
<16:59:56> WATERSIJ_
<17:00:07> 15
<17:00:08> FT.
<17:00:09> ...HEAVY FREEZING SPRAY WARNING...
<17:00:14> .MODERATE TO HEAVY FREEZING SPRAY OVER ICE FRE_ F_NMZ.
<17:00:24> 3_&_._.+.
<17:00:26> #_U
<17:00:26> __T_
<17:00:28> MWR HR_D FREEZING SPRAY MGIL_SUWFPM_YZBM_HZ_LYYT_H_N53WRTO 56N56W.
<17:00:43> .48 /_* !: 9! 47W.
<17:00:53> .SYNO_SBQB__FROM 36N TO 43N BETWEEN 51W AND 65W WINDS 20 TO 30 KT. SEAS
<17:01:08> 9
<17:01:09> TO 13 FT.
<17:01:12> (_24 HR FCST CONDITIONS DESCRIBED IN_WAROVE
<17:01:20> WITH LOW 54N$9W.
<17:01:24> .OVER ICE FREE FCST WATERS W OF A LINE FROM Y_ N*_-KU___
<17:01:33> UN___W _
<17:01:35>
<17:01:35> _T KT. SEAS TO 9 FT.
<17:01:43> .24 HR FCST CONDITIONS DESCRIBE_ WIH STOR_ _VOO__AO_ION ABOVE.
<17:01:56> .48 HR FCST OVER FCST W_TERS FROM 36N TO 42N W OF 54W
<17:02:05> AREA OF W TO SW WINDS 20 TO 30 KT. SEAS TO 10 FT.
<17:02:14> .DENSE FOG. VSBY OCCASIONALLY LEE
<17:02:23> FCST WR_ETWEEN 35W AND 53W.
<17:02:33> .24 HR FC_T DENSE FOG FROM 44N TO 49N B_TW_EN_48_2 -,$
<17:02:41> =_ _#8, 90 NM OF 42N67W.
<17:02:48> .48 HR FCST DEN_E _EEN 63W AND 70W.
<17:02:58> .HIGH 36N41W 1030 __ _HENCOM(&9#_L__32N46W 1028 MB. _
<17:03:18> .HGH 33N72W 1028 MB MOVING E UPW 1028 MB.
<17:03:31> .48 HR FCST HIGH ,3_,_57W 1028 MB. 7
<17:03:38> .FORECASTER KREKELER. OCEAN PREDICTION CENTER. _
<17:03:47> SMDCY_MXPHPYM_FBFHFSYON_SXM__ZBM_QKBKUB_
<17:04:01> GULF OF MX.
<17:04:03> SYOOPQWPC UTC THU MAY 3.
<17:04:15> 48 HR FCST VALID 1200 UTC FRI MAY 4.
<17:04:22> ._-_
<17:04:25> .SYNOPSIS AND FCST.
<17:04:29> .ATLC FROM 25N TO 27N BETW_E_ _' 20 TO _Q_WT _VK__M SEAS TO 8 FT__
<17:04:45> QX__
<17:04:49> MRI HR FCST TROUGH FROM 27N70W TO 20N73W. _ROM
<17:05:00>
<17:05:01> ?35233, 72_ AND__6W NE WINDS 20 TO 25 KT. SEAS ) _-9__7!$9. 21N
<17:05:11> TO
<17:05:12> 25N BETWEEN 65W AND 72W SE WINDS 20 TO 25 KT. SEAS 8 '!5_. _
<17:05:24> .ATL_ S OF 14N BETWEEN 37W _NFXT_ OR LESS. SEAS
<17:05:34> TO 9
<17:05:35> FT IBZQ D___MWR HR FCST S OF 12N BETWEEN 40W AND 56_(9#_$?__?!_
<17:05:48> )3''. SEAS 8 FT IN NE SWELL.
<17:05:53> .48 HR_FCST __AND 6:W WISDO MHZM_ZMG_HMFMPMJ_PS__
<17:06:09> MCARIBBEAN FROM 11N TO 13N BETWEEN 70W AND 77W NE TO E WINDS
<17:06:19> 20
<17:06:20> TO 25 KT. SEAS TO 9 FT.
<17:06:25> .24 HR FCST FRO_ VQQN TO 13N BETWEEN 74W A_ T KT. SEAS TO 8 FT.
<17:06:41> .36 HR FCST WIND_D_0 KT OR LESS. SEAS LBYD_T__N 8 FT.
<17:06:50> .GULF OF MX. FROM 23N TO 22__?,/(9(8?HKBKGIPOK9#_$?_!_
<17:07:02>
<17:07:02> 94 )3''. SEAS 8 FT.
<17:07:06> .24 HR FCST LITTLE CHANGE.
<17:07:10> .48 HR FCST LITTLE CHANGE.
<17:07:14> .GULF OF MX. 18 HR FCST N OF 26N W OF 94W SE WINDS 20 TO
<17:07:25> _5
<17:07:25> __+.24 HR FCST WIN_Y
<17:07:33> Z
<17:07:33> XTE 22N BETWEEN 89W AND
<17:07:49> 91W NE WINES__L_K9#_$?__?*QPXB_P_HAN 8 FT._7E_DS KWY BUOOD LBZ_. _'3-' )3'' 5#-, __!55_,_
<17:08:18>
<17:08:18> .FORECASTEG
<17:08:20> _LC_SCENSJ__&9,-/-/.
<17:08:29> 0_9,&?*.J
<17:08:31> GP_W_F
<17:08:32> _GM_NJ0#3._:
<17:08:35> &&.9,&6_=*
<17:08:37> 5.,_&.60.!
<17:08:39> .__#7_ _= '?.9_&_6..N_HX
<17:08:45> QM HAZARDOUS OPER_ MAY
<17:08:53> IN AREA
<17:08:54> BOETMPW, 28-36.2N 080__
<17:09:10> _4-.
<17:09:11> 2. CANCEL THI_ C_ZM FA90_
<17:09:22> _SG_//
<17:09:29> RMKS/
<17:09:31> NAVAREA IV 347/18(24).
<17:09:35> W_OZAJ__-,-.
<17:09:39> 1. SURVEY OPERATIONS IN PROGRESS UNTIL 25 MAY B_
<17:09:46> M/V ENEIVOR IM AD- ?9_,$ ?6 -_)?1&:&&.#(BG(_$$)9_-:$,#(O_IAWQMQN 058-5.0W, 288__'3_&&#)9_.:2&0:O_
<17:10:14> WIDE BERTH REQUESTED.
<17:10:18> 2. CANCEL _HISEM__RQXXWYWETOZ MAY 18.//
<17:10:25>
<17:10:25> NNNN
Infine, messaggi ricevuti sullo slot di Buenos Aires, Argentina:
<21:02:01> BUENOS AIRES PREFECTURA NAVAL_RADIO L2C EMITIENDO _
<21:02:10> NAVAREAQFRP__A 02_/05/18
<21:02:21> R H60
<21:02:24> INFORME DE HIELOS MARINOS Y EMPA_O N021400
<21:02:31> UT_
<21:02:32> 1 LIMITE OE HIELO MARD_G
<21:02:40> CKOPQEHPN(&3&(9PQXPQXXHNKGKOPOPECPE0MREKONP_MEMPGNQCE_
<21:02:51> 6142S04151W _Y_ 6659S05607U_Y_QRS05911W_6413S06420W 6527S06_0W
<21:03:06> T__53.0-,9'
<21:03:08> _2.1 MAYORES A 10? .,
<21:03:11> ?15_ 04241W_25X__
<21:03:17> B15Z 5209S 0_0*2W_15_5MN
<21:03:22> B09_!6149_K05415_ 20X8MV_UU_HE
<21:03:28> :8B 59_8S 04604W _QR_EMNH_Q 6332S 03738_2 36X3MN
<21:03:43> 2__? -43- $3 53.0-,9' ._
<21:03:49> A.1 61(4S 04845_
<21:03:56> -.3 5705S 04126WQ_
<21:04:00> A.4 5705S _URL_TW
<21:04:03> B.1 5618S 04521W
<21:04:07> B.2 5618S 03051W
<21:04:11> B. 5149S 03051W
<21:04:15> LB.4 5149S _VRTWQW
<21:04:18> C.1 64_03849W
<21:04:22> C.2 6449S _28==
<21:04:25> 2
<21:04:26> :.3 5806S 02_
<21:04:33> 8,!94.-4 09'8:89,. W D Y TAMASO DE TEMPA_ANCOS__
<21:04:43> ESTACIONARIOS D_ RAD_ AL SERVICIO DE HIDROGRAFNA NAV_L ARGENTINA.
<21:04:54> HIELO.MA_CANCEL_ FAVAREA VI 208/18_QV=+(_
<21:05:09> )_+1?
<21:05:10> )1
<21:05:11> +_,53' ,-=-43- =8 3, =8&3,:8- -) 02 MAY 2018
<21:05:19> H#0076015301720195020
<21:05:23> 1.SOLO SE TRANSMIT_ DIARIAMENTE POR SAFETYN_T A LAS _PP Y
<21:05:33> 0200 UTC LOS AVISOS CON UN_ ANTIGU 42 DIAS. _
<21:05:44> 2.EL TEXTO DE LOS _VISOS_AVISOS A LOS NAVEGANTES_
<21:05:58> WMTODOS LOS_AVISOS EN VIGENCI E _NCUENTRAN DISPONIBLES EN
<21:06:08> WWW.HIDRO.GOV.AR
<21:06:12> 4.CANCELA ES_E M_NS89
<21:06:17> (+?)(19M)#_ ,-=-4! 0195 A19/04/18
<21:06:24>
<21:06:24> SE HA PRODUCIDO UNA MODIFICACION EN LA FECHA DE MIGRACIUON DE INMAR
<21:06:35> DE I3 A I4 PRK__I_A PARA 2018. LA MIGRACION COMENZARA EN MAYO DE 2018.
<21:06:48>
<21:06:48> LA CION MARITIMA INTERNACIONAL OMI. LA ORGAN_ZACION
<21:06:58> HIDROGRAF
<21:06:59> CAXAR_UGNACRONAL ZH_./ _5
<21:07:03> _584__98_-:'9,3__49)9&8:-
<21:07:08> MUNDIAL OMM INFORMAN A LA COMUNIDA_ MARITI_MJFC_CEANO ATLANTICO OESTE AORW. EN MAYO DE 2018
<21:07:35> 2. RER__ANO PACIFICO POR. EN JULIO DE 2018
<21:07:43> 3. REGION OCEANO ATLANTICO ESTE AORE. EN SEPTIEMBRE DE _018QA
<21:07:53> 4. REGION OCEANO INDICO IOR_M EN OCTUBRE DE 2018.
<21:08:01> MAS DETALLES SOBR__EL PLAN DE MIG_PSFHSM_M_P_J
<21:08:10> GIII ONXZLPYHCYJMJHPSFHSPJ_CONTACTARSE CON INMARSAT EN
<21:08:20> HTTPS//WWW.INMARSAT.COMJDIGE_34($___!_ ,-=-43- 072_ 04/04/18
<21:08:33>
<21:08:34> NAV
<21:08:34> LEAMBFONHYHFWGIIID__
<21:08:38> NPFJCSMHYFFW_W_
<21:08:41> CARTA H700 INT 9170 EN 6308.6S 05802.4W
<21:08:49> CARTA H7 EN 6310S 05755W
<21:08:54> BALIZA ROCA MONTA_VEL RACON T. SIN SERVICIO
<21:09:01>
<21:09:01> QLBBOCNHGHM_?__&888_O_TA H7_0 INT 9170 EN 6319.5S 05755W
<21:09:21> CARTA H7 EN 6320S 05758W
<21:09:26> INSTALAD_NUEVA SESAL AIS ATON.
<21:09:32> CARACTERISTICA DE TRANSMISION3 MINUTOS. ALCANCE 12 MN_BFP
<21:09:41> NAVAREA 00-6 11/02/18
<21:09:46>
<21:09:46> OC_MHS_H__MJCYGIII_
<21:09:50> CARTAS H2 H3 H50 ENC AR203100 AR203170 AR204130 AR202150 AR302170
<21:10:03> AR303110 AR3068_
<21:10:06> BUQUE HAI YANG SHI YOU 760 EN TAIEAS DE INVESTIGACION SISMICA EN AREA_
<21:10:17> A.4200S 06000W
<21:10:20> B.4200S 05600W
<21:10:23> C.4800_' 05600W
<21:10:27> D.4800_' 06000W
<21:10:30> REMBR_
<21:10:31> K_M_X__CUS_ADO CON BOYA
<21:10:42> AMARILLA DE LUZ INTERMI_E_TE _PANCA. MANTENER MARGEN DE SEGURIDAD DE 4 MN_ _QROA Y AMBAS BANDAS Y 8 3._ - 090-. BUQUE DE APOY_TREMOLCADOR PABLOC.
<21:11:06>
Come al solito, Buon Ascolti
Roberto Biagiotti I0002SWL - I73/PG/90
QTH Gualdo Tadino - PG - Italy
Locator JN63JF
43 13 48 N 12 46 40 E
Receivers: ICOM IC-R71E - KENWOOD R-5000 - AFEDRI SDR - ELAD FDM S1 - FunCUBE dongle PRO+
Antenne: DIPOLO SAGANT MT 240X - ALA 1530 - pa0rdt Mini Whip
Etichette:
ELAD FDM S1,
HF,
MARITTIME,
Navtex,
SDR,
SDR Console 2.1,
UTILITY
domenica 7 febbraio 2016
NAVTEX Logs del 6 e del 7 Febbraio
YYYYMMDD HHMM KHz ID CALL STATION,COUNTRY DIST (Km)
----------------------------------------------------------------
20160205 1644 518 $01E GNI Niton,ENG 1323
20160205 1701 518 $01G GCC Cullercoats,ENG 1666
20160205 1709 518 $03H SVH Irakleion,GRC 1426
20160205 1710 518 $01H SAH Bjuroklubb,SWE 2405
20160205 1725 518 $01I SAS Varberg,SWE 1600
20160205 1731 518 $01J SAA Gislovshammar,SWE 1357
20160205 1745 518 $01P PBK Den Helder,HOL 1234
20160205 1750 518 $03L SVL Limnos,GRC 1131
20160205 1759 518 $01M Lxx Jeloya,NOR 1812
20160205 1819 518 $01L LGQ Rogaland,NOR 1764
20160205 1904 518 $01S DDH47 Pinneberg,DEU 1183
20160205 1913 518 $01T OST Ostend,BEL 1164
20160205 2210 518 $01N LFO Orlandet,NOR 2256
20160205 2218 518 $01O GPK Portpatrick,SCT 1835
20160205 2249 518 $01D OXJ Torshavn,FRO 2449
20160205 2351 518 $03X EAV Cabo de la Nao,ESP 1166
20160206 0001 518 $02A FRC Corsen,FRA 1507
20160206 0015 518 $19B LGP Bodo,NOR 2665
20160206 0016 518 $19B LGP Bodo,NOR 2665
20160206 0130 518 $03J LZW Varna,BUL 1188
20160206 0359 518 $01X TFA Grindavik,ISL 3192
----------------------------------------------------------------
20160206 1649 518 $01E GNI Niton,ENG 1323
20160206 1705 518 $01G GCC Cullercoats,ENG 1666
20160206 1726 518 $01J SAA Gislovshammar,SWE 1357
20160206 1752 518 $03L SVL Limnos,GRC 1131
20160206 1757 518 $01L LGQ Rogaland,NOR 1764
20160206 1829 518 $01O GPK Portpatrick,SCT 1835
20160206 1833 518 $01P PBK Den Helder,HOL 1234
20160206 1900 518 $01S DDH47 Pinneberg,DEU 1183
20160206 1915 518 $01T OST Ostend,BEL 1164
20160206 2000 518 $01X TFA Grindavik,ISL 3192
20160206 2012 518 $02D EAR Coruna,ESP 1703
20160206 2116 518 $03H SVH Irakleion,GRC 1426
20160206 2154 518 $03L SVL Limnos,GRC 1131
20160206 2216 518 $03A SUH Alexandria,EGY 2019
20160206 2229 518 $03P 4XO Haifa,ISR 2279
20160206 2337 518 $09V SUK Quseir,EGY 2724
20160206 2351 518 $03X EAV Cabo de la Nao,ESP 1166
20160207 0001 518 $02A FRC Corsen,FRA 1507
20160207 0033 518 $03D TAH Istanbul,TUR 1314
20160207 0121 518 $01I SAS Varberg,SWE 1600
Come al solito buoni ascolti a tutti.
Roberto Biagiotti I0002SWL - I73/PG/90
QTH Gualdo Tadino - PG - Italy
Locator JN63JF
43 13 48 N 12 46 40 E
QTH Gualdo Tadino - PG - Italy
Locator JN63JF
43 13 48 N 12 46 40 E
Computer: HP Pentium4 3 GHZ - 2GB RAM - Win XP Home sp3
Receiver: AFEDRI SDR-Net
Software: SDR Radio 1.5 build 1425 mode Data USB Filter BW 400 hz
Decoder: YAND 6.3
Antenna: ALA 1530 E/W
Receiver: AFEDRI SDR-Net
Software: SDR Radio 1.5 build 1425 mode Data USB Filter BW 400 hz
Decoder: YAND 6.3
Antenna: ALA 1530 E/W
CNR1 JAMMER e FIREDRAKE del 6 e 7 FEBBRAIO
Ascolti a partire dal 06/02/2016
| Data | Ora UTC | kHz | ITU | SINPO | Dettagli | Coll. |
|---|---|---|---|---|---|---|
| 07/02/2016 | 1727 | 9860 | CHN | 44444 | CNR1JAMMER vs RFA MANDARIN FROM SAIPAN FIREDRAKE GOOD | 0BR66 |
| 07/02/2016 | 1726 | 9455 | CHN | 32333 | CNR1JAMMER vs RFA MANDARIN FROM SAIPAN FIREDRAKE FAIR | 0BR66 |
| 07/02/2016 | 1726 | 7415 | CHN | 32333 | CNR1JAMMER vs RFA MANDARIN FROM TINIAN FIREDRAKE FAIR | 0BR66 |
| 07/02/2016 | 1725 | 6020 | CHN | 33333 | CNR1JAMMER vs RFA MANDARIN FROM TINIAN FIREDRAKE FAIR | 0BR66 |
| 07/02/2016 | 1621 | 11720 | CHN | 44444 | CNR1JAMMER vs RFA UIGHUR FROM TINIAN TALKING GOOD | 0BR66 |
| 07/02/2016 | 1620 | 11670 | CHN | 32333 | CNR1JAMMER vs VOA TIBETAN FROM TINANG TALKING FAIR | 0BR66 |
| 07/02/2016 | 1619 | 9760 | CHN | 33333 | CNR1JAMMER vs VOA TIBETAN FROM THAILAND TALKING FAIR | 0BR66 |
| 07/02/2016 | 1619 | 9720 | CHN | 32333 | CNR1JAMMER vs RFA UIGHUR FROM UAE TALKING FAIR | 0BR66 |
| 07/02/2016 | 1618 | 9455 | CHN | 33333 | CNR1JAMMER vs RFA MANDARIN FROM SAIPAN FIREDRAKE GOOD | 0BR66 |
| 07/02/2016 | 1617 | 7580 | CHN | 32333 | CNR1JAMMER vs VOA TIBETAN FROM TINANG TALKING FAIR | 0BR66 |
| 07/02/2016 | 1616 | 7455 | CHN | 32333 | CNR1JAMMER vs RFA UIGHUR FROM KUWAIT TALKING FAIR | 0BR66 |
| 07/02/2016 | 1616 | 7415 | CHN | 32333 | CNR1JAMMER vs RFA MANDARIN FROM TINIAN FIREDRAKE FAIR | 0BR66 |
| 07/02/2016 | 1615 | 7300 | CHN | 32333 | CNR1JAMMER vs RTI MANDARIN FROM TAIWAN TALKING FAIR | 0BR66 |
| 07/02/2016 | 1614 | 6145 | CHN | 32323 | CNR1JAMMER vs RTI MANDARIN FROM TAIWAN TALKING FAIR | 0BR66 |
| 07/02/2016 | 1613 | 6120 | CHN | 32232 | CNR1JAMMER vs RFA MANDARIN FROM TINIAN TALKING FAIR | 0BR66 |
| 07/02/2016 | 1613 | 6075 | CHN | 32333 | CNR1JAMMER vs RTI MANDARIN FROM TAIWAN TALKING FAIR | 0BR66 |
| 07/02/2016 | 1612 | 5830 | CHN | 33333 | CNR1JAMMER vs RFA UIGHUR FROM TADJIKISTAN TALKING FAIR | 0BR66 |
| 07/02/2016 | 0941 | 15870 | CHN | 21221 | CNR1JAMMER vs SOUND OF HOPE TAIWAN TALKING POOR | 0BR66 |
| 07/02/2016 | 0940 | 15465 | CHN | 32333 | CNR1JAMMER vs RTI CANTONESE FROM TAIWAN TALKING FAIR | 0BR66 |
| 07/02/2016 | 0939 | 15150 | CHN | 33333 | CNR1JAMMER vs VOA MANDARIN FROM THAILAND TALKING FAIR | 0BR66 |
| 07/02/2016 | 0938 | 14775 | CHN | 22222 | CNR1JAMMER vs SOUND OF HOPE TAIWAN TALKING POOR | 0BR66 |
| 07/02/2016 | 0937 | 13765 | CHN | 32233 | CNR1JAMMER vs VOA MANDARIN FROM THAILAND TALKING FAIR | 0BR66 |
| 07/02/2016 | 0936 | 13640 | CHN | 32233 | CNR1JAMMER vs SOUND OF HOPE TAIWAN TALKING FAIR | 0BR66 |
| 07/02/2016 | 0934 | 12370 | CHN | 22222 | CNR1JAMMER vs SOUND OF HOPE TAIWAN TALKING POOR | 0BR66 |
| 07/02/2016 | 0934 | 11855 | CHN | 22222 | CNR1JAMMER vs VOA MANDARIN FROM THAILAND TALKING POOR | 0BR66 |
| 07/02/2016 | 0933 | 11765 | CHN | 22222 | CNR1JAMMER vs SOUND OF HOPE TAIWAN TALKING POOR | 0BR66 |
| 07/02/2016 | 0932 | 11650 | CHN | 22222 | CNR1JAMMER vs VOA MANDARIN FROM THAILAND TALKING POOR | 0BR66 |
| 07/02/2016 | 0931 | 11600 | CHN | 22222 | CNR1JAMMER vs RTI FROM TAIWAN TALKING POOR | 0BR66 |
| 07/02/2016 | 0931 | 11580 | CHN | 22222 | CNR1JAMMER vs SOUND OF HOPE TAIWAN POOR | 0BR66 |
| 07/02/2016 | 0930 | 11150 | CHN | 12221 | CNR1JAMMER vs SOUND OF HOPE TAIWAN JBA | 0BR66 |
| 07/02/2016 | 0930 | 10960 | CHN | 12221 | CNR1JAMMER vs SOUND OF HOPE TAIWAN JBA | 0BR66 |
| 07/02/2016 | 0929 | 10870 | CHN | 22222 | CNR1JAMMER vs SOUND OF HOPE TAIWAN JBA | 0BR66 |
| 07/02/2016 | 0929 | 10820 | CHN | 12221 | CNR1JAMMER vs SOUND OF HOPE TAIWAN JBA | 0BR66 |
| 06/02/2016 | 2047 | 9410 | CHN | 32222 | CNR1JAMMER vs RFA MANDARIN FROM SAIPAN FIREDRAKE POOR | 0BR66 |
| 06/02/2016 | 2045 | 7445 | CHN | 32233 | CNR1JAMMER vs RFA MANDARIN FROM KUWAIT FIREDRAKE FAIR | 0BR66 |
| 06/02/2016 | 2044 | 6095 | CHN | 33333 | CNR1JAMMER vs RFA MANDARIN FROM TINIAN FIREDRAKE FAIR | 0BR66 |
| 06/02/2016 | 1718 | 9860 | CHN | 33333 | CNR1JAMMER vs RFA MANDARIN FROM SAIPAN FIREDRAKE GOOD | 0BR66 |
| 06/02/2016 | 1718 | 9455 | CHN | 32223 | CNR1JAMMER vs RFA MANDARIN FROM SAIPAN FIREDRAKE FAIR | 0BR66 |
| 06/02/2016 | 1717 | 7415 | CHN | 32222 | CNR1JAMMER vs RFA MANDARIN FROM TINIAN FIREDRAKE FAIR | 0BR66 |
